Compare filaments
Pick the materials you are choosing between and see their specs side by side.
Pick materials to compare
| Material | PLA | PETG | ABS |
|---|---|---|---|
| Difficulty | |||
| Nozzle | 190–220°C | 230–250°C | 230–260°C |
| Bed | 50–60°C | 70–85°C | 90–110°C |
| Density | 1.24 g/cm³ | 1.27 g/cm³ | 1.04 g/cm³ |
| Avg. price | ~€22/kg | ~€25/kg | ~€22/kg |
| Needs enclosure | No | No | Yes |
| Best for | Figurines, prototypes, decorative and indoor models. The easiest material to start with. | Functional parts, mechanical bits, food-safe and outdoor-ish items. Strong and forgiving. | Durable, heat-resistant parts like enclosures and automotive bits. Needs an enclosure. |
| Properties | Easy to printRigidLow warpingBrittle | StrongChemical resistantFood-contact safeProne to stringing | Heat resistantStrongNeeds enclosureWarps easily |
Prices in €/kg are indicative averages. Add your spools in the inventory to see the real price you pay here.